Vélo électrique
Cube Kathmandu Hybrid Pro 800 dustyolive´n´gold
Configuration
| Cadre: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
| Matériau du cadre: | aluminium |
| Taille des roues: | 28″ |
| Vitesses: | 1 x 11 |
| Couleur: | dustyolive´n´gold |
| Fourche: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Débattement: | 100 mm |
| Freins: | Shimano BR-MT420, Hydr. Disc Brake |
| Disques de frein: | 180/180 |
| Jeux de direction: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2″ (ZS 56mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm), HIC |
| Potence: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Cintre: | CUBE Comfort Trail Bar, 700mm |
| Poignées: | ACID Travel Comfort |
| Selle: | ACID Sequence Pro Plus |
| Tige de selle: | CUBE Suspension Seatpost HD, 31.6mm |
| Pédalier: | ACID MTB Hybrid Pro |
| Dérailleur arrière: | Shimano Cues RD-U6000-GS, 11-Speed |
| Manettes: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassette: | Shimano Cues CS-LG400, 11-50T |
| Chaîne: | KMC eGlide |
| Pneus: | Schwalbe Big Apple, Active, 55-622 |
| Moyeu avant: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Moyeu arrière: | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Jantes: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch LED Remote, Bosch Kiox 500 |
| Batterie: | Bosch PowerTube 800 |
| Chargeur: | Bosch 2A |
| Moteur: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Phare avant: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Feu arrière: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Porte-bagages: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pédales: | ACID PP MTB |
| Autres détails: | garde-boue, béquille, sonette |
| Poids total maximum autorisé: | 140 kg (poids corporel + vélo + équipement) |
| Poids : | à partir de 26,5 kg |
Vélo électrique
Kalkhoff Entice 5.B Advance+ ABS
Configuration
| Cadre: | Integrale 0.6 CX, Aluminium |
| Matériau du cadre: | aluminium |
| Taille des roues: | 29″ |
| Vitesses: | 1 x 11 |
| Couleur: | moonstonegrey matt |
| Fourche: | Suntour Mobie34 ABS Air, 15 mm thru axle, 100 mm Travel |
| Débattement: | 100 mm |
| Freins: | Magura MTC ABS, 2-Piston, hydraulic disc brake |
| Disques de frein: | 180 mm / 180 mm |
| Potence: | Concept EX, adjustable, 80 mm |
| Cintre: | Concept EX Riser |
| Poignées: | Ergon GA30 |
| Selle: | Selle Royal Vivo |
| Tige de selle: | By Schulz Parallelogramm G.2, suspension |
| Pédalier: | aluminium, 170 mm, 38T |
| Dérailleur arrière: | Shimano Deore XT M8130, 11-Speed |
| Manettes: | Shimano Deore XT |
| Cassette: | Shimano Deore XT, 11-50T |
| Chaîne: | Shimano CN-LG50 |
| Pneus: | Maxxis Rekon Race 57-622 |
| Moyeu avant: | Thru axle, 15×100 mm |
| Moyeu arrière: | Shimano GRX RS470, 12×142 mm thru axle |
| Rayons: | Niro |
| Jantes: | Rodi Cyclone with eyelets |
| Display: | Bosch Kiox 300 colour display with walk assist |
| Batterie: | Bosch PowerTube 625 Wh |
| Chargeur: | Bosch, 4A |
| Moteur: | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Phare avant: | Litemove LED, 110 LUX |
| Feu arrière: | Trelock COB Line, LED |
| Porte-bagages: | MIK HD Rear Carrier |
| Pédales: | MTB Flat, aluminium, with reflector |
| Autres détails: | garde-boue, béquille |
| Poids total maximum autorisé: | 170 kg (poids corporel + vélo + équipement) |
Vélo électrique
Kettler Quadriga P10 625 Wave
Configuration
| Cadre: | Aluminium frame with Intube battery |
| Matériau du cadre: | aluminium |
| Taille des roues: | 28″ |
| Vitesses: | 1 x 10 |
| Couleur: | classic red shiny |
| Fourche: | SR SUNTOUR NEX E25, 63mm |
| Débattement: | 63mm |
| Freins: | SHIMANO BR-MT200, 2-piston |
| Disques de frein: | SHIMANO SM-RT30, 180mm / 180mm |
| Leviers de frein: | Shimano BL-MT200 |
| Jeux de direction: | FSA NO. 81 1 1/8 Zoll – 1.5 Zoll |
| Potence: | Competition SL, adjustable |
| Cintre: | Competition SL Ergo, 620mm |
| Poignées: | Hermanns CLIK DD37 |
| Selle: | Comodoro XL |
| Tige de selle: | SP216, 34.9x350mm |
| Collier de selle: | Seatclamp 38,6mm |
| Pédalier: | SAMOX, 170mm |
| Dérailleur arrière: | SHIMANO CUES RD-U6000 1x10s |
| Manettes: | SHIMANO CUES SL-U6000 |
| Cassette: | SHIMANO CUES CS-400-10, 11-48T |
| Chaîne: | SHIMANO LinkGlide CN-LG507 |
| Pneus: | SCHWALBE Energizer Plus GG, 50-622, 28×2.00, SCHWALBE AV19 |
| Moyeu avant: | SHIMANO HB-QC400 |
| Moyeu arrière: | SHIMANO FH-QC400 |
| Rayons: | Spoke 2.0 blk |
| Jantes: | Schürmann YAK Disc |
| Display: | Bosch Intuvia 100 |
| Batterie: | Bosch PowerTube 625 |
| Chargeur: | Bosch 4A |
| Moteur: | Bosch Performance Line Cruise Smart System 25/ 75 Nm |
| Phare avant: | FUXON F130K |
| Feu arrière: | RZ-100 EB W/Reflector |
| Porte-bagages: | MonkeyLoad Carrier |
| Pédales: | ZECURE VP-821 |
| Autres détails: | garde-boue, béquille, sonette |
| Poids total maximum autorisé: | 145 kg (Körpergewicht + Fahrrad + Ausrüstung) |
Vélo électrique
Merida eSPRESSO CC XT-EDITION EQ
Configuration
| Cadre: | eSPRESSO CC LITE II, material: aluminium, 27,5×2,25″ max. wheelsize, 135x9mm axle standard, internal, max. 630 Wh |
| Matériau du cadre: | aluminium |
| Taille des roues: | 27.5″ |
| Vitesses: | 1 x 10 |
| Couleur: | blue |
| Fourche: | Suntour MOBIE A32 NLO, Coil, 75mm suspension travel, lockout, 27,5×2,4″ max wheelsize |
| Débattement: | 75 mm |
| Freins: | Shimano Deore T6000, 2 piston |
| Disques de frein: | Shimano RT30/Shimano RTEM300, 180 mm |
| Jeux de direction: | ACROS Trekking Headset |
| Potence: | MERIDA EXPERT TK II, material: aluminium, 31.8mm diameter, adjustable, 80 mm- XS/S/M/L/XL |
| Cintre: | MERIDA EXPERT TK, material: aluminium, 680mm width, 15mm rise |
| Poignées: | MERIDA EXPERT TK |
| Selle: | MERIDA EXPERT TK |
| Tige de selle: | MERIDA EXPERT TK, 30.9mm diameter, 15mm setback, 40mm seatpost suspension travel |
| Collier de selle: | MERIDA Expert |
| Pédalier: | Samox NWP203, 38 teeth, MERIDA EXPERT TK |
| Dérailleur arrière: | Shimano XT M8100, SGS |
| Manettes: | Shimano XT M8100 |
| Cassette: | Shimano M6100, 10-51 teeth, 12 speed |
| Chaîne: | KMC e12S EPT |
| Pneus: | Maxxis Crossmark II, 27.5×2.25″, wire, reflecting line |
| Moyeux: | Shimano MT400/Shimano MT500, 100x15mm width front hub, 32 spoke holes, Centerlock, 135x9mm width rear hub, 36 spoke holes, Centerlock |
| Jantes: | MERIDA COMP TK, 20mm inner width, material: aluminium |
| Display: | Shimano SC-E6100 |
| Batterie: | Shimano E8036, 630Wh |
| Chargeur: | Shimano EC-E8004, 4A charging current |
| Moteur: | Shimano EP8, 85Nm |
| Phare avant: | LEZYNE E-BIKE MINI STVZO E65 |
| Feu arrière: | Spanninga Commuter Glow XE integrated in MERIDA MIK HD carrier |
| Porte-bagages: | MERIDA MIK HD Carrier with Spring clip & Spanninga rear light |
| Pédales: | VP VPE-889 |
| Autres détails: | Schutzblech, Ständer, Glocke, MERIDA Multitool mit Saddlebox |
| Poids total maximum autorisé: | 150 kg (poids corporel + vélo + équipement) |
| Poids : | ab 27.84 kg |
Trottinette électrique
Kalkhoff Endeavour 3.B Move Wave
Features – Kalkhoff Endeavour 3.B Move
- Ergonomic touchpoints
- With Freewheel
- Ergonomie touchpoints
- Safe and long-life LED lighting
- Hydraulic disc brakes
- Tyres with puncture protection
- Adjustable stem
- Battery Power: 625 Wh
The Kalkhoff Endeavour 3 family
Traffic jams are not only a waste of your time, but they ruin the start of your day. Now, what if you could get a workout during your morning commute instead? The Endeavour 3 allows you to do just that – and much more. With its beautifully integrated frame, the powerful Bosch Smart System and top-quality road bike features with an off-road touch, it’s one of the most versatile e-bikes around. And it always looks good, whether on your early morning commute or on a touring adventure through the forests of Scandinavia. Focus on the essentials. Reliable. High-performance. Ready for short trips and long adventures. An absolute all-rounder, and the perfect choice if you want to be fit, look good on the road, and get there fast. With the Endeavour 3, wasting time in traffic is a thing of the past.
Pièces Détachées Vélo
Chargeur de batterie Bosch Smart System 4Ah
| Batterie | Bosch |
|---|
| Garantie | 2 ans |
|---|---|
| Poids (en kg) | 0 800 kg |
Boutique accessoires velos
Bosch – Unité de commande Nyon Anthracite
Descriptif détaillé
Unité de commande Nyon Anthracite Bosch de rechange, fournie avec câble de raccordement, joint et vis pour vélos électriques Bosch
Pièces Détachées Vélo
Bosch – Pignon de chaîne 15 dents
Caractéristiques techniques
| Référence | 30284 |
|---|---|
| Marque | Bosch |
| Conçu pour | Vélo électrique Bosch |
Pièces Détachées Vélo
Bosch – Rail de guidage batterie Active et Performance
Caractéristiques techniques
| Référence | 30274 |
|---|---|
| Marque | Bosch |
| Conçu pour | Batteries Active et Performance vélos électriques Bosch |
Boutique accessoires velos
Chargeur de vélo électrique KALKHOFF ou FOCUS 36v équipé batterie Impulse 1 ou 2
Chargeur de vélo électrique KALKHOFF ou FOCUS 36v équipé batterie Impulse 1 ou 2
| Type de produit | Chargeur |
|---|
| Batterie | Impulse |
|---|
Boutique accessoires velos
Capteur de vitesse Bosch 615mm
Capteur de vitesse Bosch de rechange avec câble et connecteur. Ref: 1270020800
Boutique accessoires velos
CHARGEUR EU KALKHOFF INTEGRAL EVO 0.5 & NEODRIVE
Chargeur EU Kalkhoff pour model INTREGRAL EVO Model : BSC42004000 Article No : 36968 P/N : BC1120-AD Input : 23v – 50Hz 2.0A max Output 42.0V – 4.0A Date code : 02/19












